Honda Accord
Model years 2013–2019, with the NHTSA complaint count for each. Pick a year to see what owners actually filed and what to check on a used one.
20131417 complaints2014965 complaints2015592 complaints2016597 complaints2017485 complaints20181848 complaints2019662 complaints
What owners complained about, by model year
Every number counts each complaint once, under the component group NHTSA itself assigned it. The same rule runs on every model year, so the columns can be compared. The highest figure in each row is marked — that's the year the problem peaked. The posts group some of these differently and say so where they do, so a section inside a post can be larger than its row here.
| Complaint | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|
| All complaints | 1417 | 965 | 592 | 597 | 485 | 1848 | 662 |
| Steering | 454 | 104 | 67 | 25 | 15 | 43 | 14 |
| Electrical | 248 | 221 | 152 | 141 | 95 | 102 | 22 |
| Engine | 135 | 143 | 74 | 30 | 49 | 382 | 112 |
| Powertrain | 91 | 55 | 34 | 22 | 20 | 113 | 31 |
| Brakes | 84 | 88 | 31 | 25 | 31 | 181 | 55 |
| Not classified by NHTSA | 73 | 74 | 58 | 55 | 58 | 122 | 42 |
| Airbags | 50 | 33 | 23 | 14 | 22 | 54 | 21 |
| Seats | 45 | 23 | 15 | 9 | — | — | — |
| Forward collision avoidance | 44 | 53 | 22 | 13 | 18 | 332 | 150 |
| Speed control | 31 | 25 | 15 | 17 | 13 | 60 | 19 |
| Stability control | 29 | 35 | 13 | 13 | — | 25 | 12 |
| Wipers and washers | 24 | 11 | — | 24 | 8 | 20 | 9 |
| Fuel and propulsion | 21 | — | 22 | 26 | 38 | 112 | 45 |
| Body and structure | 12 | 20 | 15 | 12 | 19 | 45 | 17 |
| Exterior lighting | 12 | 13 | — | 119 | 16 | — | — |
| Wheels | — | 10 | 12 | — | 32 | — | — |
| Suspension | — | — | 11 | — | — | — | — |
| Back-over prevention | — | — | — | — | 13 | — | — |
| Fuel system | — | — | — | — | — | 134 | 63 |
| Engine cooling | — | — | — | — | — | 24 | — |
| Lane departure | — | — | — | — | — | — | 9 |
Generations
| Model year | Generation |
|---|---|
| 2013 | 9th gen (2013–2017), first year |
| 2014 | 9th gen (2013–2017), second year |
| 2015 | 9th gen (2013–2017), third year |
| 2016 | 9th gen (2013–2017), facelift year |
| 2017 | 9th gen (2013–2017), last year |
| 2018 | 10th gen (2018–2022), first year |
| 2019 | 10th gen (2018–2022), second year |
Complaint counts retrieved from NHTSA's public database and current as of each guide's stated date. Counts rise over time.