Jeep Wrangler
Model years 2018–2021, with the NHTSA complaint count for each. Pick a year to see what owners actually filed and what to check on a used one.
What owners complained about, by model year
Every number counts each complaint once, under the component group NHTSA itself assigned it. The same rule runs on every model year, so the columns can be compared. The highest figure in each row is marked — that's the year the problem peaked. The posts group some of these differently and say so where they do, so a section inside a post can be larger than its row here.
| Complaint | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|
| All complaints | 1816 | 738 | 609 | 938 |
| Steering | 1039 | 422 | 233 | 242 |
| Powertrain | 133 | 52 | 38 | 110 |
| Electrical | 119 | 65 | 129 | 140 |
| Not classified by NHTSA | 93 | 29 | 30 | 48 |
| Suspension | 69 | 32 | 9 | 63 |
| Brakes | 63 | 30 | 12 | 25 |
| Body and structure | 63 | 14 | 12 | 12 |
| Engine | 61 | 18 | 38 | 143 |
| Stability control | 46 | 9 | 3 | — |
| Wipers and washers | 39 | 25 | 31 | 14 |
| Seats | 13 | 6 | 6 | 5 |
| Airbags | 12 | 4 | 6 | 10 |
| Speed control | 10 | 8 | 9 | 29 |
| Forward collision avoidance | 9 | 6 | 3 | 17 |
| Lane departure | 9 | 1 | 1 | 3 |
| Exterior lighting | 9 | 1 | 7 | 3 |
| Fuel and propulsion | 8 | 2 | 21 | 48 |
| Seat belts | 6 | 4 | — | 2 |
| Engine cooling | 3 | 3 | 6 | 4 |
| Back-over prevention | 3 | 1 | 3 | 2 |
| Wheels | 3 | 3 | 1 | 1 |
| Glass and mirrors | 2 | 1 | — | 4 |
| Traction control | 1 | — | 1 | — |
| Tires | 1 | 1 | 2 | 4 |
| Fuel system | 1 | 1 | 8 | 4 |
| Latches and locks | 1 | — | — | 1 |
| Hybrid propulsion | — | — | — | 2 |
| Firerelated | — | — | — | 1 |
| Equipment | — | — | — | 1 |
Generations
| Model year | Generation |
|---|---|
| 2018 | JL (2018–present), first year — sold alongside the outgoing JK |
| 2019 | JL (2018–present), second year — JK production has ended |
| 2020 | JL (2018–present), third year — first year of the 3.0-liter EcoDiesel |
| 2021 | JL (2018–present), fourth year — first year of the 4xe plug-in hybrid and the 392 |
Complaint counts retrieved from NHTSA's public database and current as of each guide's stated date. Counts rise over time.